Student Access and Participation Framework
The Student Access and Participation Framework is delivered by Student Life, with oversight from the Student Equity and Participation Working Group. The Framework was a recommendation of an external review of UWA’s equity initiatives in 2019, and has had consultation through a large-scale survey of staff and students and a workshop.
The Framework presents the University’s goals to facilitate strategic University-wide coordination and oversight of programs and activities that support students from underrepresented backgrounds to access, participate and succeed at UWA.

Measuring Impact
The SEPWG will review progress of the Lead and Performance Indicators annually, including how the University is tracking against targets. Progress will be reflected upon, alongside reporting from the areas with Action Plans, and this will feed into planning and focuses of the Action Plans for the next year. The Action Plans will additionally provide SEPWG with an annual opportunity to examine the breadth and depth of support across equity cohorts at the University.
ACCESS RATES FOR STUDENTS
WA Benchmark | 2022 Target | 2023 Target | 2024 | 2025 | |
---|---|---|---|---|---|
Indigenous students | 2% | 1.2% | 1.5% | 1.7% | 1.9% |
Low socio-economic status background students | 20.5% | 13% | 13.4% | 13.9% | 14.5% |
Regional and remote located students | 12.3% | 10.4% | 10.3% | 10.4% | 10.7% |
PERFORMANCE INDICATORS
Percent of students from underrepresented cohorts with sense of belonging to UWA (Student Experience Survey)
Positive sense of belonging | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Indigenous students | 58.8% | 54.2% | 48.8% | 55% | 33.3% |
Low socio-economic status background students | 42.9% | 47.1% | 51.7% | 43.9% | 42.5% |
Regional and remote located students | TBA | TBA | TBA | TBA | TBA |
UWA Benchmark | 43.8% | 45.3% | 45.3% | 40.1% | 43.1% |
Retention rates of commencing students from underrepresented cohorts (New Normal Retention Rate)
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Indigenous students | 72.4% | 72.4% | 73.4% | 70.5% | 70.7% |
Low socio-economic status background students | 86.3% | 85.1% | 85.5% | 83.2% | 81.6% |
Regional and remote located students | 83% | 83.6% | 83.1% | 79.5% | 77.8% |
UWA Benchmark | 82.7% | 84.3% | 84.7% | 85% | 82.6% |
Completion rates (functional completion year) of students from underrepresented cohorts
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Indigenous students | 46 | 56 | 52 | 50 | 42 |
Low socio-economic status background students | 549 | 543 | 572 | 531 | 548 |
Regional and remote located students | 512 | 358 | 402 | 349 | 359 |
UWA Benchmark | 7073 | 6688 | 6989 | 6548 | 6570 |
Action Plans
In order to address the identified objectives, areas across the breadth of the University will develop localised and relevant annual Action Plans.
Identified key contributors through Student Equity Participation Working Group (SEPWG) are required to submit an annual Action Plan. Other areas across the University including student groups are invited to develop and submit full Action Plans and/or key supporting highlights.
Action Plan and Report Templates will be available each year, and may be modified based on annual review.