Further information
- Part 1 - Preliminary
- Part 2 – Entry on the Lands
- Part 3 – Regulation of the Lands
- Part 4 – Permits, Parking Permits and Parking Tickets
- Part 5 – Conduct of Persons on the Lands
- Part 6 – Use of Vehicles on the Lands
- Part 7 – Infringement Notices
- Part 8 – Other Powers of Police and Authorised Persons
- Part 9 – Penalties and Proceedings
- First Schedule
Traffic and parking penalties
The discount penalty will apply if the penalty is paid within seven days
Offence | Penalty Unit | Penalty | Discount Penalty |
---|---|---|---|
1. Driving other than on a traffic area | 1 | $45 | $35 |
2. Exceeding speed limits | 2 | $90 | $80 |
3. Failing to give way when entering or leaving parking area | 2 | $90 | $80 |
4. Disobeying signal order or direction of authorised person | 2 | $90 | $80 |
5. Disobeying traffic signs | 2 | $90 | $80 |
6. Breaching an act or regulation | 2 | $90 | $80 |
7. Parking a bicycle other than in a bicycle area | 1 | $45 | $35 |
8. Parking without a valid parking permit or parking ticket | 1 | $45 | $35 |
9. Parking other than wholly within the marked boundaries of a parking bay other than a No Parking or No Standing area | 1 | $45 | $35 |
10. Parking in a No Parking area | 1 | $45 | $35 |
11. Parking in a No Standing area | 1 | $45 | $35 |
12. Parking in a Reserved bay other than for proper purposes | 1 | $45 | $35 |
13. Parking in a Disabled bay | 1.5 | $70* | $60* |
14. Parking contrary to any limitation on a traffic sign | 1 | $45 | $35 |
15. Parking a motorcycle, motor scooter or similar vehicle other than in an appropriate bay | 1 | $45 | $35 |
* Rounded up to the nearest $5.00